Red Burgundy
Red Burgundy
| Product Name | Region | Qty | Score | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
Burgundy | 1 | - | HK$157,230.00 | |||||
|
|
Burgundy | 1 | - | HK$36,500.00 | |||||
|
|
Burgundy | 1 | - | HK$73,190.00 | |||||
|
|
Burgundy | 1 | - | HK$4,485.00 | |||||
|
|
Burgundy | 1 | 92 (WA) | HK$31,420.00 | |||||
Wine Advocate (92)The 2008 Nuits-Saint-Georges Villages from Domaine Leroy is beginning to drink very well, bursting from the glass with a complex bouquet of cinnamon, blood orange, peony, cassis, blackberry and raw cocoa. On the palate, the wine is sappy, expansive and medium-full, with an ample mid-palate, fine-grained tannins and a penetrating, saline finish—weightless but intense. In this vintage Bize-Leroy opted to combine the Nuits lieux-dits that she usually bottles separately: Aux Allots, Aux Bas de Combe and Lavières. |
|||||||||
|
|
Burgundy | 1 | - | HK$63,870.00 | |||||
|
|
Burgundy | 1 | - | HK$93,780.00 | |||||
|
|
Burgundy | 1 | - | HK$40,345.00 | |||||
|
|
Burgundy | 9 | - | HK$10,195.00 | |||||
|
|
Burgundy | 1 | - | HK$16,135.00 | |||||
|
|
Burgundy | 2 | - | HK$25,975.00 | |||||
|
|
Burgundy | 1 | - | HK$51,350.00 | |||||
|
|
Burgundy | 1 | - | HK$55,835.00 | |||||
|
|
Burgundy | 1 | - | HK$29,340.00 | |||||
|
|
Burgundy | 6 | - | HK$75,445.00 | |||||
|
|
Burgundy | 1 | - | HK$16,135.00 | |||||
|
|
Burgundy | 1 | - | HK$30,050.00 | |||||

