Region
Region
| Product Name | Region | Qty | Score | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
Burgundy | 1 | - | HK$1,195.00 | |||||
|
|
Burgundy | 1 | - | HK$1,215.00 | |||||
|
|
Burgundy | 1 | - | HK$1,405.00 | |||||
|
|
Burgundy | 1 | - | HK$2,240.00 | |||||
|
|
Burgundy | 1 | - | HK$1,055.00 | |||||
|
|
Burgundy | 1 | 88-91 (IB) | HK$920.00 | |||||
Jasper Morris Inside Burgundy (88-91)A blend from all the plots of Puligny except Charmes and Trézin. A pretty bouquet with some fresh citrus blossom on the nose, pure white fruit on the palate, which is on the broader side but with enough concentration to kick on nicely to a tasty finish. Very correct and quite accessible. Drink from 2027-2030. Tasted Oct 2024. |
|||||||||
|
|
Burgundy | 1 | - | HK$1,320.00 | |||||
|
|
Burgundy | 1 | - | HK$775.00 | |||||
|
|
Burgundy | 1 | - | HK$1,055.00 | |||||
|
|
Burgundy | 1 | - | HK$1,055.00 | |||||
|
|
Burgundy | 1 | - | HK$995.00 | |||||
|
|
Burgundy | 1 | - | HK$5,995.00 | |||||
|
|
Burgundy | 3 | - | HK$1,605.00 | |||||
|
|
Burgundy | 2 | 91 (VN) | HK$3,345.00 | |||||
Vinous (91)The 2020 Mâcon La Roche Vineuse Vieilles Vignes, from 50 to 60-year old vines, was the first cuvée to be bottled this year. The nose has superior definition to the regular cuvée with green apple and granite. The palate is well balanced, very elegant with hints of ginger and blackberry leaf on the slightly honeyed finish. Lovely. |
|||||||||
|
|
Burgundy | 5 | - | HK$1,925.00 | |||||
|
|
Burgundy | 2 | - | HK$1,480.00 | |||||
|
|
Burgundy | 4 | - | HK$1,520.00 | |||||

