Type
Type
| Product Name | Region | Qty | Score | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
Burgundy | 1 | 92 (VN) | HK$3,465.00 | |||||
Vinous (92)Pale, bright yellow. Musky stone fruits and iodiney minerality on the nose. A step up in concentration and mineral tension from the Caillerets, classically dry but still in a pliant style for the year, offering hints of soft citrus fruits, stone and clove. Finishes smooth, suave and long, with excellent breadth and ripeness. |
|||||||||
|
|
Burgundy | 1 | - | HK$3,085.00 | |||||
|
|
Burgundy | 1 | - | HK$19,260.00 | |||||
|
|
Burgundy | 1 | - | HK$2,935.00 | |||||
|
|
Burgundy | 1 | - | HK$14,825.00 | |||||
|
|
Burgundy | 1 | - | HK$38,375.00 | |||||
|
|
Burgundy | 1 | - | HK$35,970.00 | |||||
|
|
Burgundy | 1 | - | HK$14,790.00 | |||||
|
|
Burgundy | 1 | - | HK$23,225.00 | |||||
|
|
Burgundy | 1 | - | HK$13,505.00 | |||||
|
|
Burgundy | 1 | - | HK$26,780.00 | |||||
|
|
Burgundy | 2 | - | HK$13,445.00 | |||||

