Pierre-Yves Colin-Morey
| Product Name | Region | Qty | Score | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
Burgundy | 1 | - | HK$9,120.00 | |||||
|
|
Burgundy | 1 | - | HK$4,505.00 | |||||
|
|
Burgundy | 1 | - | HK$1,090.00 | |||||
|
|
Burgundy | 2 | - | HK$4,505.00 | |||||
|
|
Burgundy | 1 | - | HK$1,120.00 | |||||
|
|
Burgundy | 1 | - | HK$8,485.00 | |||||
|
|
Burgundy | 1 | - | HK$8,485.00 | |||||
|
|
Burgundy | 2 | - | HK$9,710.00 | |||||
|
|
Burgundy | 1 | - | HK$5,035.00 | |||||
|
|
Burgundy | 2 | - | HK$4,580.00 | |||||
|
|
Burgundy | 1 | - | HK$7,430.00 | |||||
|
|
Burgundy | 1 | - | HK$9,285.00 | |||||
|
|
Burgundy | 1 | - | HK$9,180.00 | |||||
|
|
Burgundy | 1 | 90-92 (WA) | HK$2,175.00 | |||||
Wine Advocate (90-92)Colin has elected to produce a 2017 Saint-Aubin 1er Cru Cuvée Marguerite, a blend of the lieux-dits En Créot, Les Combes and Perrières that debuted after the 2016 frost. Exhibiting aromas of pear, fresh mint, white flowers and blanched almond, it's medium to full-bodied, bright and incisive, with tangy acids and a chalky finish. |
|||||||||
|
|
Burgundy | 1 | - | HK$1,355.00 | |||||
|
|
Burgundy | 1 | 90-93 (IB) | HK$2,575.00 | |||||
Jasper Morris Inside Burgundy (90-93)A blend from three vineyards, Perrières, Combes, Créot. Mid lemon not clear, more fruit weight on the nose, into ripe apples here, less citrus, a little tension, matching the opulence of the fruit. Good length again. Tasted: October 2021 |
|||||||||

