All White Burgundy
All White Burgundy
| Product Name | Region | Qty | Score | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
Burgundy | 1 | - | HK$2,315.00 | |||||
|
|
Burgundy | 1 | - | HK$1,415.00 | |||||
|
|
Burgundy | 1 | 93 (VN) | HK$2,040.00 | |||||
Vinous (93)The 2018 Puligny-Montrachet Les Folatières 1er Cru has a wonderful bouquet with mineral-driven Granny Smith apple aromas and a touch of lemon rind. The palate is very well balanced with a fine bead of acidity. Fresh and focused, the oak is cleverly interwoven with a persistent finish. This is excellent, a classy Folatières that should age well in bottle. Tasted blind at the Burgfest 2018 white tasting. |
|||||||||
|
|
Burgundy | 1 | - | HK$1,995.00 | |||||
|
|
Burgundy | 1 | - | HK$1,195.00 | |||||
|
|
Burgundy | 1 | - | HK$1,215.00 | |||||
|
|
Burgundy | 1 | - | HK$1,405.00 | |||||
|
|
Burgundy | 1 | - | HK$2,240.00 | |||||
|
|
Burgundy | 1 | - | HK$1,015.00 | |||||
|
|
Burgundy | 1 | - | HK$1,055.00 | |||||
|
|
Burgundy | 1 | 88-91 (IB) | HK$995.00 | |||||
Jasper Morris Inside Burgundy (88-91)A blend from all the plots of Puligny except Charmes and Trézin. A pretty bouquet with some fresh citrus blossom on the nose, pure white fruit on the palate, which is on the broader side but with enough concentration to kick on nicely to a tasty finish. Very correct and quite accessible. Drink from 2027-2030. Tasted Oct 2024. |
|||||||||
|
|
Burgundy | 1 | - | HK$1,320.00 | |||||
|
|
Burgundy | 1 | - | HK$775.00 | |||||
|
|
Burgundy | 1 | - | HK$1,205.00 | |||||
|
|
Burgundy | 1 | - | HK$1,055.00 | |||||
|
|
Burgundy | 1 | - | HK$1,055.00 | |||||
|
|
Burgundy | 1 | - | HK$995.00 | |||||

