Burgundy prices have declined by an average of -14.0% (Liv-ex-.com) over the past 12 months. But the average result hides some dramatic price moves at the top of the market.
As we believe that fine wine is approaching a cyclical bottom, we are increasingly excited by some of the opportunities now emerging in premium Burgundy.
Below are our Top 20 ‘Best Buys’ in Burgundy, screened from almost 40,000 wines:
Wine Name | Vintage | Case Size | Avg. Score | Price Oct. 2022 (Liv-ex.com) | Price Today / Suggested Bid | Price Decline | |
---|---|---|---|---|---|---|---|
Armand Rousseau Clos-de-la-Roche Grand Cru | 2019 | 6x75cl | 94 | HK$53,030 | HK$40,608 | -23.4% | Place Bid |
Arnoux-Lachaux Echezeaux Les Rouges Grand Cru | 2019 | 3x75cl | 94 | HK$143,325 | HK$56,374 | -60.7% | Place Bid |
Clos de Tart Grand Cru | 2020 | 3x75cl | 95.5 | HK$21,479 | HK$16,721 | -22.1% | Place Bid |
Denis Bachelet Charmes-Chambertin Grand Cru VV | 2005 | 6x75cl | 95.5 | HK$108,086 | HK$50,164 | -53.6% | Place Bid |
Domaine de la Romanee-Conti Richebourg Grand Cru | 2019 | 1x75cl | 95 | HK$67,124 | HK$35,353 | -47.3% | Place Bid |
Domaine de la Romanee-Conti Romanee-Saint-Vivant Grand Cru | 2010 | 1x75cl | 95.4 | HK$42,997 | HK$28,187 | -34.4% | Place Bid |
Dujac Clos-de-la-Roche Grand Cru | 2020 | 3x75cl | 95.8 | HK$27,594 | HK$18,632 | -32.5% | Place Bid |
Georges Roumier Bonnes-Mares Grand Cru | 2020 | 1x75cl | 96.5 | HK$24,910 | HK$15,765 | -36.7% | Place Bid |
Jacques Frederic Mugnier Chambolle-Musigny 1er Cru Les Amoureuses | 2016 | 1x75cl | 94 | HK$31,703 | HK$18,632 | -41.2% | Place Bid |
Joseph Drouhin Bonnes-Mares Grand Cru | 2020 | 6x75cl | 94.5 | HK$34,627 | HK$27,231 | -21.4% | Place Bid |
Leflaive Chevalier-Montrachet Grand Cru | 2020 | 1x75cl | 97.2 | HK$25,311 | HK$13,377 | -47.2% | Place Bid |
Leroy Clos-de-Vougeot Grand Cru | 2015 | 1x75cl | 96.2 | HK$127,397 | HK$62,107 | -51.2% | Place Bid |
Louis Jadot Musigny Grand Cru | 2018 | 3x75cl | 95 | HK$27,423 | HK$16,243 | -40.8% | Place Bid |
Meo-Camuzet Richebourg Grand Cru | 2019 | 1x75cl | 96 | HK$22,932 | HK$15,288 | -33.3% | Place Bid |
Olivier Bernstein Mazis-Chambertin Grand Cru | 2010 | 6x75cl | 94.8 | HK$45,644 | HK$21,498 | -52.9% | Place Bid |
Ponsot Clos-de-la-Roche Grand Cru VV | 2018 | 6x75cl | 94.9 | HK$32,659 | HK$20,543 | -37.1% | Place Bid |
Raveneau Chablis Grand Cru Les Clos | 2018 | 2x75cl | 94.6 | HK$33,203 | HK$21,498 | -35.3% | Place Bid |
Rossignol-Trapet Chambertin Grand Cru | 2018 | 6x75cl | 94.9 | HK$26,104 | HK$12,803 | -51.0% | Place Bid |
Sylvain Cathiard Romanee-Saint-Vivant Grand Cru | 2015 | 1x75cl | 95.3 | HK$38,220 | HK$26,276 | -31.3% | Place Bid |
Thibault Liger-Belair Richebourg Grand Cru | 2018 | 6x75cl | 94.7 | HK$44,430 | HK$31,053 | -30.1% | Place Bid |
Don’t Bet Against Burgundy
As a fine wine collector, if you weren’t invested in Burgundy over the past 20 years you underperformed significantly:
Even over the past two years, despite the pullback, Burgundy’s performance is still well ahead of the broader market (and ahead of the S&P 500 and Hang Seng).
The declines in price at the very top end of the market are therefore to be seen as an overdue correction in a segment of wines which got too far ahead of the overall market. But following this healthy correction, the stage is set for opportunistic buyers to come back in at much more attractive, and reasonable, levels.
Long-Term Burgundy Price Drivers Haven’t Changed
The structural drivers of Burgundy’s long-term price performance haven’t changed.
Burgundy prices are still driven by the same factors which have made it unique in world wine for decades:
- Miniscule production quantities; and
- Fanatical global collector base.
It is physically impossible for production of almost any top Burgundy domaines to increase, as all Grand Cru vineyards are tightly restricted in terms of what can be grown where.
And amongst our clientele, we have noticed no diminution of enthusiasm (bordering on obsession!) with the greatest domaines of the Côte d’Or.
Watch out for Burgundy’s ‘Release Price Premium’
The only note of caution we would sound is over the (sometimes very wide) gap between release prices and immediate secondary market trading prices in Burgundy.
This gap is shown below for some of Domaine de la Romanée-Conti’s 2020 releases. It is potentially dangerous because it allows owners of primarily allocated stock to mark down their secondary market offers significantly and still make a substantial profit when selling:
A (very lucky) collector who was allocated three cases of La Tâche 2020 (3x75cl) could sell one today at £19,500, another at £12,500 and a third at £7,500 and still make a significant profit even on the last case, given what they paid for it (£4,035).
The above scenario would not be good for the first buyer at £19,500. So it is important to factor the gap between release prices and secondary prices when bidding for very recent vintages of Domaine de la Romanée-Conti, Domaine Armand Rousseau, Domaine Leroy, Domaine Leflaive etc.
Obviously where a wine is sufficiently old, this gap is unlikely to be such a problem because there won’t be much inventory left unconsumed or unsold from initial allocation.
Top 20 Best Burgundy Opportunities Today
We screened almost 40,000 Burgundy wines to find Top 20 most attractive opportunities right now. Our criteria were:
-
A recognised ‘big name’ producer.
-
Average critic score of at least 94 points or more (which is pretty high in Burgundy).
-
A recognised top vintage.
-
A 12-month price decline of at least -20% (since October 2022).
Wine Name | Vintage | Case Size | Avg. Score | Price Oct. 2022 (Liv-ex.com) | Price Today / Suggested Bid | Price Decline | |
---|---|---|---|---|---|---|---|
Armand Rousseau Clos-de-la-Roche Grand Cru | 2019 | 6x75cl | 94 | HK$53,030 | HK$40,608 | -23.4% | Place Bid |
Arnoux-Lachaux Echezeaux Les Rouges Grand Cru | 2019 | 3x75cl | 94 | HK$143,325 | HK$56,374 | -60.7% | Place Bid |
Clos de Tart Grand Cru | 2020 | 3x75cl | 95.5 | HK$21,479 | HK$16,721 | -22.1% | Place Bid |
Denis Bachelet Charmes-Chambertin Grand Cru VV | 2005 | 6x75cl | 95.5 | HK$108,086 | HK$50,164 | -53.6% | Place Bid |
Domaine de la Romanee-Conti Richebourg Grand Cru | 2019 | 1x75cl | 95 | HK$67,124 | HK$35,353 | -47.3% | Place Bid |
Domaine de la Romanee-Conti Romanee-Saint-Vivant Grand Cru | 2010 | 1x75cl | 95.4 | HK$42,997 | HK$28,187 | -34.4% | Place Bid |
Dujac Clos-de-la-Roche Grand Cru | 2020 | 3x75cl | 95.8 | HK$27,594 | HK$18,632 | -32.5% | Place Bid |
Georges Roumier Bonnes-Mares Grand Cru | 2020 | 1x75cl | 96.5 | HK$24,910 | HK$15,765 | -36.7% | Place Bid |
Jacques Frederic Mugnier Chambolle-Musigny 1er Cru Les Amoureuses | 2016 | 1x75cl | 94 | HK$31,703 | HK$18,632 | -41.2% | Place Bid |
Joseph Drouhin Bonnes-Mares Grand Cru | 2020 | 6x75cl | 94.5 | HK$34,627 | HK$27,231 | -21.4% | Place Bid |
Leflaive Chevalier-Montrachet Grand Cru | 2020 | 1x75cl | 97.2 | HK$25,311 | HK$13,377 | -47.2% | Place Bid |
Leroy Clos-de-Vougeot Grand Cru | 2015 | 1x75cl | 96.2 | HK$127,397 | HK$62,107 | -51.2% | Place Bid |
Louis Jadot Musigny Grand Cru | 2018 | 3x75cl | 95 | HK$27,423 | HK$16,243 | -40.8% | Place Bid |
Meo-Camuzet Richebourg Grand Cru | 2019 | 1x75cl | 96 | HK$22,932 | HK$15,288 | -33.3% | Place Bid |
Olivier Bernstein Mazis-Chambertin Grand Cru | 2010 | 6x75cl | 94.8 | HK$45,644 | HK$21,498 | -52.9% | Place Bid |
Ponsot Clos-de-la-Roche Grand Cru VV | 2018 | 6x75cl | 94.9 | HK$32,659 | HK$20,543 | -37.1% | Place Bid |
Raveneau Chablis Grand Cru Les Clos | 2018 | 2x75cl | 94.6 | HK$33,203 | HK$21,498 | -35.3% | Place Bid |
Rossignol-Trapet Chambertin Grand Cru | 2018 | 6x75cl | 94.9 | HK$26,104 | HK$12,803 | -51.0% | Place Bid |
Sylvain Cathiard Romanee-Saint-Vivant Grand Cru | 2015 | 1x75cl | 95.3 | HK$38,220 | HK$26,276 | -31.3% | Place Bid |
Thibault Liger-Belair Richebourg Grand Cru | 2018 | 6x75cl | 94.7 | HK$44,430 | HK$31,053 | -30.1% | Place Bid |
We would strongly advise using the bidding functionality on the Cru World Wine platform to ensure that you get the best possible entry point. Given the tiny production volumes, liquidity in top end Burgundy is necessarily much lower than in other areas. So collectors looking to profit from the sharp pullback in prices should pick their entry level, stick to their price and be prepared to be patient.
That patience should be handsomely rewarded over the coming years.